Publication of spend
We publish all our expenditure (Trust spend) over £25,000.
Salary payments to staff are excluded from these disclosures, as are any invoices that are protected under the Data Protection Act.
A single invoice may be coded to multiple expense areas and therefore individual line items in the data may be below £25,000. Across expenditure areas, the invoice will be over £25,000.
Title | File Size | Link |
---|---|---|
Trust Spend over £25K 2024 – 2025 – Month 5 | 65 KB | |
Trust Spend over £25K 2024 – 2025 – Month 4 | 59 KB | |
Trust Spend over £25K 2024 – 2025 – Month 3 | 58 KB | |
Trust Spend over £25K 2024 – 2025 – Month 2 | 60 KB | |
Trust Spend over £25K 2023 – 2024 – Month 12 | 101 KB | |
Trust Spend over £25K 2023 – 2024 – Month 11 | 60 KB | |
Trust Spend over £25K 2023 – 2024 – Month 10 | 68 KB | |
Trust Spend over £25K 2023 – 2024 – Month 9 | 62 KB | |
Trust Spend over £25K 2023 – 2024 – Month 8 | 45 KB | |
Trust Spend over £25K 2023 – 2024 – Month 7 | 64 KB | |
Trust Spend over £25K 2023 – 2024 – Month 6 | 76 KB | |
Trust Spend over £25K 2023 – 2024 – Month 5 | 62 KB | |
Trust Spend over £25K 2023 – 2024 – Month 4 | 71 KB | |
Trust Spend over £25K 2023 – 2024 – Month 3 | 68 KB | |
Trust Spend over £25K 2023 – 2024 – Month 2 | 84 KB | |
Trust Spend over £25K 2023 – 2024 – Month 1 | 75 KB | |
Trust Spend over £25K 2022 – 2023 – Month 12 | 106 KB | |
Trust Spend over £25K 2022 – 2023 – Month 11 | 90 KB | |
Trust Spend over £25K 2022 – 2023 – Month 10 | 94 KB | |
Trust Spend over £25K 2022 – 2023 – Month 9 | 62 KB | |
Trust Spend over £25K 2022 – 2023 – Month 8 | 69 KB | |
Trust Spend over £25K 2022 – 2023 – Month 7 | 46 KB | |
Trust Spend over £25K 2022 – 2023 – Month 6 | 40 KB | |
Trust Spend over £25K 2022 – 2023 – Month 5 | 44 KB | |
Trust Spend over £25K 2022 – 2023 – Month 4 | 37 KB | |
Trust Spend over £25K 2022 – 2023 – Month 3 | 40 KB | |
Trust Spend over £25K 2022 – 2023 – Month 2 | 39 KB | |
Trust Spend over £25K 2022 – 2023 – Month 1 | 35 KB | |
Trust Spend over £25K 2021 – 2022 – Month 12 | 54 KB | |
Trust Spend over £25K 2021 – 2022 – Month 11 | 37 KB | |
Trust Spend over £25K 2021 – 2022 – Month 10 | 43 KB | |
Trust Spend over £25K 2021 – 2022 – Month 9 | 38 KB | |
Trust Spend over £25K 2021 – 2022 – Month 8 | 40 KB | |
Trust Spend over £25K 2021 – 2022 – Month 7 | 35 KB | |
Trust Spend over £25K 2021 – 2022 – Month 6 | 34 KB | |
Trust Spend over £25K 2021 – 2022 – Month 5 | 25 KB | |
Trust Spend over £25K 2021 – 2022 – Month 4 | 31 KB | |
Trust Spend over £25K 2021 – 2022 – Month 3 | 33 KB | |
Trust Spend over £25K 2021 – 2022 – Month 2 | 88 KB | |
Trust Spend over £25K 2021 – 2022 – Month 1 | 39 KB | |
Trust Spend over £25K 2020 – 2021 – Month 12 | 79 KB | |
Trust Spend over £25K 2020 – 2021 – Month 11 | 46 KB | |
Trust Spend over £25K 2020 – 2021 – Month 10 | 46 KB |
If you need information on spend over £25,000 that dates back further than the information we have published, contact the Freedom of Information office.