Turnround times for main reports and additional tests
The chart gives timings for an 'average' case. Cases that are difficult to diagnose will inevitably take longer as more tests will be need to be carried out.
Contact us for more information.
| Specimen type | Number of working days | Target of % within turnaround time |
|---|---|---|
| CSF cytology | 2 | 95 |
| Brain biopsies (surgical) | 5 (2 if no special stains required) | 95 |
| Pituitary biopsies | 4 | 95 |
| Epilepsy surgery | 15 | 95 |
| Muscle biopsies | 10 (main report) / 15 (inflammatory panel) | 95 / 90 |
| Nerve biopsies | 5 (paraffin) / 20 (semi-thin resin) | 95 / 90 |
| Skin biopsies (IENFD test) | 20 (Biopsies are batch processed in groups of 5-6) | 90 |
| Bone biopsies | Depends on how long it takes to decalcify specimen (usually within 5 days once decalcified) | 90 |
| Other biopsies | 5 (2 if no special stains required) | 80 |
| 1p19q deletion | 15-20 from when request issued | 90 |
| Electron microscopy | 30 from when request issued | 90 |
| Autopsy general report | 5 | 80 |
| Autopsy macro report | 30 | 80 |
| Autopsy histology (micro) | 60 | 80 |
